Setup Chassis
Adjust chassis and suspension settings on your car during a session. Covers anti-roll bars, spring rates, ride height, bump and rebound damping, tire pressures, and power steering.
| Mode | Description |
|---|---|
| Front ARB Stiffer | Stiffen front anti-roll bar |
| Front ARB Softer | Soften front anti-roll bar |
| Rear ARB Stiffer | Stiffen rear anti-roll bar |
| Rear ARB Softer | Soften rear anti-roll bar |
| Front Spring Rate Stiffer | Stiffen front spring rate |
| Front Spring Rate Softer | Soften front spring rate |
| Rear Spring Rate Stiffer | Stiffen rear spring rate |
| Rear Spring Rate Softer | Soften rear spring rate |
| Front Ride Height Up | Raise front ride height |
| Front Ride Height Down | Lower front ride height |
| Rear Ride Height Up | Raise rear ride height |
| Rear Ride Height Down | Lower rear ride height |
| Front Bump Stiffer | Stiffen front bump damping |
| Front Bump Softer | Soften front bump damping |
| Rear Bump Stiffer | Stiffen rear bump damping |
| Rear Bump Softer | Soften rear bump damping |
| Front Rebound Stiffer | Stiffen front rebound damping |
| Front Rebound Softer | Soften front rebound damping |
| Rear Rebound Stiffer | Stiffen rear rebound damping |
| Rear Rebound Softer | Soften rear rebound damping |
| Front Tire Pressure Up | Increase front tire pressure |
| Front Tire Pressure Down | Decrease front tire pressure |
| Rear Tire Pressure Up | Increase rear tire pressure |
| Rear Tire Pressure Down | Decrease rear tire pressure |
| Power Steering Increase | Increase power steering assist |
| Power Steering Decrease | Decrease power steering assist |
Encoder Support
Section titled “Encoder Support”Yes — rotate the dial to increase or decrease the selected chassis setting.