Recording Script
This is the list of lines a full voice pack records: every clip group of the bundled voice, every line (base) in it, the text of each take, and how many takes ship. A pack that records a line stores it at voice/<voice-id>/<group>/<base>-01.mp3, with a second take as -02.mp3, and a script plays it as pool:<group>/<base>. Where a line has several takes, they are several wordings of the same line rather than one sentence read twice — record as many as you like, or one. A … in a take’s text marks a pause the bundled voice leaves.
Used by says who reaches the line. Callouts listed directly address it themselves — a pool: step, a pools alias, or a literal clip in their entry or an included fragment. Callouts listed via a variable reach the group through that variable at fire time — {{incident.points}} picks incidents/points-2 for a two-point incident, for instance — so a variable’s callouts are listed against every line of the group, since the reference cannot know which line a given fire picks. Record the whole group for a variable-driven callout.
A few lines are played by the plugin itself, outside any script — the radio check when the sim connects, the acknowledgments when the Race Engineer or the corner names are switched off and on, the greeting the Race Engineer Test button in iRaceDeck Settings plays, and the driver’s name that opens the radio check and the Test button. Each is marked where it appears, in its Used by column (or once above the table, where a whole group is played the same way), with what plays it and what else it needs: the radio check and the Test button both play names/<driver> first and stop at the first clip they cannot find, so voicing either takes a names/ clip for the name the Race Engineer is set to as well. No script entry can reach any of these lines, and all of them are optional. The other lines nothing draws from — noted where they appear, and, for a whole group, listed at the end — are the bundled voice’s own leftovers, and a pack does not need them.
This page is generated from the bundled voice’s clips and its script, and a test fails when they drift apart, so it matches the release it documents.
46 groups, 1530 lines, 1609 takes.
acknowledgment/
No script entry or variable draws from this group. It is a leftover of the bundled voice; a pack does not need it.
| Line | Takes | Text | Used by |
|---|---|---|---|
acknowledgment | 5 |
|
corner-names/
| Line | Takes | Text | Used by |
|---|---|---|---|
130r | 1 | One-thirty R. | |
180 | 1 | One eighty. | |
1er-ralentisseur | 1 | Premier Ralentisseur. | |
200r | 1 | Two hundred R. | |
2e-ralentisseur | 1 | Deuxième Ralentisseur. | |
abbey | 1 | Abbey. | |
acque-minerali | 1 | Acque Minerali. | |
adelaide | 1 | Adelaide. | |
adenauer-forst | 1 | Adenauer Forst. | |
advan-bogen | 1 | ADVAN-Bogen. | |
advanced-petroleum-corner | 1 | Advanced Petroleum Corner. | |
agostini | 1 | Agostini. | |
aintree | 1 | Aintree. | |
alex-criville | 1 | Alex Criville. | |
amman-kurve | 1 | Amman Kurve. | |
andretti-hairpin | 1 | Andretti Hairpin. | |
angel-nieto | 1 | Angel Nieto. | |
anti-banked-curve | 1 | Anti-Banked Curve. | |
antoniusbuche | 1 | Antoniusbuche. | |
aremberg | 1 | Aremberg. | |
arie-luyendijk-bocht | 1 | Arie Luyendijk Bocht. | |
arrabbiata-1 | 1 | Arrabbiata one. | |
arrabbiata-2 | 1 | Arrabbiata two. | |
aspar | 1 | Aspar. | |
attwood-curve | 1 | Attwood Curve. | |
auto-motor-und-sport-kurve | 1 | auto motor und sport-Kurve. | |
ayrton-senna-chicane | 1 | Ayrton Senna Chicane. | |
banc-sabadell | 1 | Banc Sabadell. | |
bauer-kurve | 1 | Bauer Kurve. | |
becketts | 1 | Becketts. | |
bergwerk | 1 | Bergwerk. | |
bico-de-pato | 1 | Bico de Pato. | |
big-bend | 1 | Big Bend. | |
bill-mitchell-bend | 1 | Bill Mitchell Bend. | |
biondetti-1 | 1 | Biondetti one. | |
biondetti-2 | 1 | Biondetti two. | |
bishop-bend | 1 | Bishop Bend. | |
bitch | 1 | Bitch. | |
blanchimont | 1 | Blanchimont. | |
bocht-10 | 1 | Bocht ten. | |
bocht-9 | 1 | Bocht nine. | |
bolderbergbocht | 1 | Bolderbergbocht. | |
bomb-hole | 1 | Bomb Hole. | |
borgo-san-lorenzo | 1 | Borgo San Lorenzo. | |
britten-s | 1 | Britten's. | |
brooklands | 1 | Brooklands. | |
bruennchen | 1 | Bruennchen. | |
brundle | 1 | Brundle. | |
bruxelles | 1 | Bruxelles. | |
bucine | 1 | Bucine. | |
butte | 1 | Butte. | |
campsa | 1 | Campsa. | |
campus | 1 | Campus. | |
canada-corner | 1 | Canada Corner. | |
caracciola-karussell | 1 | Caracciola-Karussell. | |
carousel | 1 | Carousel. | |
casanova | 1 | Casanova. | |
cascades | 1 | Cascades. | |
casio-triangle | 1 | Casio Triangle. | |
champion-curve | 1 | Champion Curve. | |
chapel | 1 | Chapel. | |
chateaou-d-eau | 1 | Chateaou d'Eau. | |
chicane | 1 | Chicane. | |
chicane-racc | 1 | Chicane RACC. | |
chute | 1 | Chute. | |
clark-curve | 1 | Clark Curve. | |
clay-hill | 1 | Clay Hill. | |
club | 1 | Club. | |
coca-cola-corner | 1 | Coca-Cola Corner. | |
complexe-du-lycee | 1 | Complexe du Lycee. | |
coppice | 1 | Coppice. | |
copse | 1 | Copse. | |
coram | 1 | Coram. | |
correntaio | 1 | Correntaio. | |
courbe-d-antares | 1 | Courbe d'Antares. | |
courbe-des-hunaudieres | 1 | Courbe des Hunaudieres. | |
courbe-du-buisson | 1 | Courbe du Buisson. | |
courbe-du-golf | 1 | Courbe du Golf. | |
courbe-dunlop | 1 | Courbe Dunlop. | |
courbe-paul-frere | 1 | Courbe Paul Frere. | |
craner-curves | 1 | Craner Curves. | |
cunningham | 1 | Cunningham. | |
curva-biassono | 1 | Curva Biassono. | |
curva-del-carro | 1 | Curva del Carro. | |
curva-del-rio | 1 | Curva del Rio. | |
curva-del-serraglio | 1 | Curva del Serraglio. | |
curva-do-sol | 1 | Curva do Sol. | |
curva-misano | 1 | Curva Misano. | |
curva-parabolica | 1 | Curva Parabolica. | |
curva-quericia | 1 | Curva Quericia. | |
curva-tramonto | 1 | Curva Tramonto. | |
curvone | 1 | Curvone. | |
deer-leap | 1 | Deer Leap. | |
degner | 1 | Degner. | |
denton-s | 1 | Denton's. | |
descente-de-la-chapelle | 1 | Descente de la Chapelle. | |
descida-do-lago | 1 | Descida do Lago. | |
dingle-dell | 1 | Dingle Dell. | |
diving-turn | 1 | Diving Turn. | |
doettinger-hoehe | 1 | Doettinger Hoehe. | |
double-gauche | 1 | Double Gauche. | |
dreifach-rechts | 1 | Dreifach-Rechts. | |
druids | 1 | Druids. | |
druids-corner | 1 | Druids Corner. | |
dry-sack | 1 | Dry Sack. | |
dunlop | 1 | Dunlop. | |
dunlop-kehre | 1 | Dunlop-Kehre. | |
earste | 1 | Earste. | |
eau-rouge | 1 | Eau Rouge. | |
einfahrt-parabolika | 1 | Einfahrt Parabolika. | |
elf | 1 | Elf. | |
eschbach | 1 | Eschbach. | |
esse | 1 | Esse. | |
esses | 1 | Esses. | |
esses-d-indianapolis | 1 | Esses d'Indianapolis. | |
esses-du-karting | 1 | Esses du Karting. | |
estoril | 1 | Estoril. | |
europcar | 1 | Europcar. | |
exmuehle | 1 | ExMuehle. | |
expo-92 | 1 | Expo ninety-two. | |
fangio-chicane | 1 | Fangio Chicane. | |
farm-curve | 1 | Farm Curve. | |
ferradura | 1 | Ferradura. | |
ferrari | 1 | Ferrari. | |
first-corner | 1 | First Corner. | |
fish-hook | 1 | Fish Hook. | |
flugplatz | 1 | Flugplatz. | |
fogarty-esses | 1 | Fogarty Esses. | |
ford-kurve | 1 | Ford-Kurve. | |
forest-s-elbow | 1 | Forest's Elbow. | |
foster-s-dip | 1 | Foster's Dip. | |
fuchsroehre | 1 | Fuchsroehre. | |
galgenkopf | 1 | Galgenkopf. | |
galp | 1 | Galp. | |
gendebien-bend | 1 | Gendebien Bend. | |
gerlachbocht | 1 | Gerlachbocht. | |
goddards | 1 | Goddards. | |
golf | 1 | Golf. | |
graham-hill-bend | 1 | Graham Hill Bend. | |
grande-courbe | 1 | Grande Courbe. | |
gresini | 1 | GRESINI. | |
griffin-s-mount | 1 | Griffin's Mount. | |
grosse-kuppe-kurve | 1 | Grosse Kuppe-Kurve. | |
gurney-bend | 1 | Gurney Bend. | |
hairpin | 1 | Hairpin. | |
hairpin-corner | 1 | Hairpin Corner. | |
hairpin-turn | 1 | Hairpin Turn. | |
hamilton | 1 | Hamilton. | |
hans-ernst-bocht | 1 | Hans Ernst Bocht. | |
hasseroder | 1 | Hasseröder. | |
hasseroeder | 1 | Hasseroeder. | |
hatzenbach | 1 | Hatzenbach. | |
hawthorn-bend | 1 | Hawthorn Bend. | |
hedwigshoehe | 1 | Hedwigshoehe. | |
heel | 1 | Heel. | |
hell-corner | 1 | Hell Corner. | |
hislop-s | 1 | Hislop's. | |
hobbs-corner | 1 | Hobbs Corner. | |
hog-pen | 1 | Hog Pen. | |
hohe-acht | 1 | Hohe Acht. | |
hoheneichen | 1 | Hoheneichen. | |
hohenrain | 1 | Hohenrain. | |
hollywood | 1 | Hollywood. | |
honda-corner | 1 | Honda Corner. | |
horseshoe | 1 | Horseshoe. | |
hotel | 1 | Hotel. | |
hugenholzbocht | 1 | Hugenholzbocht. | |
imola | 1 | Imola. | |
inner-loop | 1 | Inner Loop. | |
island-bend | 1 | Island Bend. | |
jacky-ickxbocht | 1 | Jacky Ickxbocht. | |
jochen-rindtbocht | 1 | Jochen Rindtbocht. | |
juncao | 1 | Juncao. | |
kallenhard | 1 | Kallenhard. | |
kanaalbocht | 1 | Kanaalbocht. | |
karthallen-kurve | 1 | Karthallen-Kurve. | |
kemmel | 1 | Kemmel. | |
kesselchen | 1 | Kesselchen. | |
kettle-bottoms | 1 | Kettle Bottoms. | |
kitome-corner | 1 | Kitome Corner. | |
kleine-chicane | 1 | Kleine Chicane. | |
kleine-kuppe-kurve | 1 | Kleine Kuppe-Kurve. | |
klostertal | 1 | Klostertal. | |
knickerbrook | 1 | Knickerbrook. | |
kumho | 1 | Kumho. | |
l-epingle | 1 | L'Epingle. | |
la-caixa | 1 | La Caixa. | |
la-carrierasse | 1 | La Carrierasse. | |
la-courmelle | 1 | La Courmelle. | |
la-cuvette | 1 | La cuvette. | |
la-servie | 1 | La servie. | |
la-source | 1 | La Source. | |
lagos | 1 | Lagos. | |
laranjinha | 1 | Laranjinha. | |
last-corner | 1 | Last Corner. | |
last-curve | 1 | Last Curve. | |
le-cavalet | 1 | Le Cavalet. | |
le-mans-curve | 1 | Le Mans Curve. | |
left-hook | 1 | Left Hook. | |
les-combes | 1 | Les Combes. | |
les-fagnes | 1 | Les Fagnes. | |
lodge-corner | 1 | Lodge Corner. | |
lorenzo | 1 | Lorenzo. | |
lucien-bianchbocht | 1 | Lucien Bianchbocht. | |
luco | 1 | Luco. | |
luffield | 1 | Luffield. | |
maggots | 1 | Maggots. | |
maison-blanche | 1 | Maison Blanche. | |
malmedy | 1 | Malmedy. | |
mastersbocht | 1 | Mastersbocht. | |
materassi | 1 | Materassi. | |
mcdonald-s | 1 | McDonald's. | |
mcleans | 1 | McLeans. | |
mcphillamy-park | 1 | McPhillamy Park. | |
melbourne-hairpin | 1 | Melbourne Hairpin. | |
mercedes | 1 | Mercedes. | |
mergulho | 1 | Mergulho. | |
metzgesfeld | 1 | Metzgesfeld. | |
michael-schumacher-s | 1 | Michael-Schumacher-S. | |
michelin | 1 | Michelin. | |
michelin-kurve | 1 | Michelin-Kurve. | |
mike-knight-corner | 1 | Mike Knight Corner. | |
mobil-1-kurve | 1 | Mobil one Kurve. | |
momo-corner | 1 | Momo Corner. | |
moraine-sweep | 1 | Moraine Sweep. | |
moss-s | 1 | Moss S. | |
motorsport-news-esses | 1 | Motorsport News Esses. | |
murray-s-corner | 1 | Murray's Corner. | |
murrays | 1 | Murrays. | |
mutkurve | 1 | Mutkurve. | |
nascar-bend | 1 | Nascar Bend. | |
new-holland | 1 | New Holland. | |
ngk-schikane | 1 | NGK-Schikane. | |
niki-lauda-kurve | 1 | Niki Lauda Kurve. | |
nissan-corner | 1 | Nissan Corner. | |
nordkurve | 1 | Nordkurve. | |
northern-bm-corner | 1 | Northern BM Corner. | |
nuerburgring | 1 | Nuerburgring. | |
o-brien-aluminium-dogleg | 1 | O'Brien Aluminium Dogleg. | |
oak-tree | 1 | Oak Tree. | |
oggies | 1 | Oggies. | |
old-hairpin | 1 | Old Hairpin. | |
old-hall-corner | 1 | Old Hall Corner. | |
omega-kurve | 1 | Omega-Kurve. | |
outer-loop | 1 | Outer Loop. | |
paddock-bend | 1 | Paddock Bend. | |
paddock-hill-bend | 1 | Paddock Hill Bend. | |
palagio | 1 | Palagio. | |
palmer | 1 | Palmer. | |
parabolika | 1 | Parabolika. | |
peluqui | 1 | Peluqui. | |
penrite-corner | 1 | Penrite Corner. | |
pflanzgarten | 1 | Pflanzgarten. | |
pinheirinho | 1 | Pinheirinho. | |
piper-corner | 1 | Piper Corner. | |
piratella | 1 | Piratella. | |
poggiosecco | 1 | Poggiosecco. | |
portimao | 1 | Portimao. | |
prima-curva-di-lesmo | 1 | Prima Curva di Lesmo. | |
prima-variante | 1 | Prima Variante. | |
primeira | 1 | Primeira. | |
quarry-bend | 1 | Quarry Bend. | |
queckenberg-kurve | 1 | Queckenberg Kurve. | |
quiddelbacher-hoehe | 1 | Quiddelbacher Hoehe. | |
raidillon | 1 | Raidillon. | |
ralentisseur-dunlop | 1 | Ralentisseur Dunlop. | |
ralf-waldmann-kurve | 1 | Ralf-Waldmann-Kurve. | |
rauch | 1 | Rauch. | |
recaro-corner | 1 | Recaro Corner. | |
red-bull-mobile | 1 | Red Bull Mobile. | |
redgate | 1 | Redgate. | |
redman-corner | 1 | Redman Corner. | |
reid-park | 1 | Reid Park. | |
remus | 1 | Remus. | |
renault | 1 | Renault. | |
repsol | 1 | Repsol. | |
revolver-corner | 1 | Revolver Corner. | |
riches | 1 | Riches. | |
rindt | 1 | Rindt. | |
rivazza | 1 | Rivazza. | |
rob-slotemakerbocht | 1 | Rob Slotemakerbocht. | |
roberts | 1 | Roberts. | |
roll-over-corner | 1 | Roll-Over Corner. | |
roller-coaster | 1 | Roller Coaster. | |
s-do-senna | 1 | S do Senna. | |
s-du-tetre-rouge | 1 | S du Tetre Rouge. | |
sachs-kurve | 1 | Sachs-Kurve. | |
sachsen-kurve | 1 | Sachsen Kurve. | |
sacramentshelling | 1 | Sacramentshelling. | |
sagres | 1 | Sagres. | |
samsung | 1 | Samsung. | |
san-donato | 1 | San Donato. | |
savelli | 1 | Savelli. | |
scarperia | 1 | Scarperia. | |
scheivlak | 1 | Scheivlak. | |
schikane | 1 | Schikane. | |
schlossgold | 1 | Schlossgold. | |
schwalbenschwanz | 1 | Schwalbenschwanz. | |
schwantz-curve | 1 | Schwantz Curve. | |
schwedenkreuz | 1 | Schwedenkreuz. | |
seat | 1 | Seat. | |
seconda-curva-di-lesmo | 1 | Seconda Curva di Lesmo. | |
seconda-variante | 1 | Seconda Variante. | |
sheene-s | 1 | Sheene's. | |
shell-corner | 1 | Shell Corner. | |
shell-kurve | 1 | Shell Kurve. | |
shell-oils-corner | 1 | Shell Oils Corner. | |
sito-pons | 1 | Sito Pons. | |
skyline | 1 | Skyline. | |
snake | 1 | Snake. | |
south-bend | 1 | South Bend. | |
speaker-s-corner | 1 | Speaker's Corner. | |
spiegelkurve | 1 | Spiegelkurve. | |
spiral | 1 | Spiral. | |
spitzkehre | 1 | Spitzkehre. | |
spoon-curve | 1 | Spoon Curve. | |
starkey-s-bridge | 1 | Starkey's Bridge. | |
stavelot | 1 | Stavelot. | |
stefan-bellof-s | 1 | Stefan-Bellof-S. | |
sterrenwachtbocht | 1 | Sterrenwachtbocht. | |
stirling-s | 1 | Stirling's. | |
stowe | 1 | Stowe. | |
suedkurve | 1 | Suedkurve. | |
sulman-park | 1 | Sulman Park. | |
sunset-bend | 1 | Sunset Bend. | |
surtees | 1 | Surtees. | |
t14-wall-of-champions | 1 | Wall of Champions. | |
t15a | 1 | Turn fifteen A. | |
t15b | 1 | Turn fifteen B. | |
t17a | 1 | Turn seventeen A. | |
t17b | 1 | Turn seventeen B. | |
t17c | 1 | Turn seventeen C. | |
t17d | 1 | Turn seventeen D. | |
t18a | 1 | Turn eighteen A. | |
t18b | 1 | Turn eighteen B. | |
t19a | 1 | Turn nineteen A. | |
t19b | 1 | Turn nineteen B. | |
t22a | 1 | Turn twenty-two A. | |
t22b | 1 | Turn twenty-two B. | |
t3-t4 | 1 | Turn three and four. | |
t4b | 1 | Turn four B. | |
t5a | 1 | Turn five A. | |
t5b | 1 | Turn five B. | |
t6-t7 | 1 | Turn six and seven. | |
t6b | 1 | Turn six B. | |
t8-t9 | 1 | Turn eight and nine. | |
t8a | 1 | Turn eight A. | |
t8b | 1 | Turn eight B. | |
tarzanbocht | 1 | Tarzanbocht. | |
terlamenbocht | 1 | Terlamenbocht. | |
the-90 | 1 | The ninety. | |
the-bend | 1 | The Bend. | |
the-carousel | 1 | The Carousel. | |
the-chase | 1 | The Chase. | |
the-corkscrew | 1 | The Corkscrew. | |
the-cutting | 1 | The Cutting. | |
the-dipper | 1 | The Dipper. | |
the-esses | 1 | The Esses. | |
the-kink | 1 | The Kink. | |
the-loop | 1 | The Loop. | |
the-sweeper | 1 | The Sweeper. | |
tiergarten | 1 | Tiergarten. | |
toe | 1 | Toe. | |
tosa | 1 | Tosa. | |
tower-turn | 1 | Tower Turn. | |
triple | 1 | Triple. | |
triple-gauche | 1 | Triple Gauche. | |
turn-1 | 1 | Turn one. | |
turn-10 | 1 | Turn ten. | |
turn-10a | 1 | Turn ten A. | |
turn-10b | 1 | Turn ten B. | |
turn-11 | 1 | Turn eleven. | |
turn-12 | 1 | Turn twelve. | |
turn-12a | 1 | Turn twelve A. | |
turn-12b | 1 | Turn twelve B. | |
turn-13 | 1 | Turn thirteen. | |
turn-14 | 1 | Turn fourteen. | |
turn-15 | 1 | Turn fifteen. | |
turn-16 | 1 | Turn sixteen. | |
turn-17 | 1 | Turn seventeen. | |
turn-18 | 1 | Turn eighteen. | |
turn-19 | 1 | Turn nineteen. | |
turn-2 | 1 | Turn two. | |
turn-20 | 1 | Turn twenty. | |
turn-21 | 1 | Turn twenty-one. | |
turn-23 | 1 | Turn twenty-three. | |
turn-24 | 1 | Turn twenty-four. | |
turn-3 | 1 | Turn three. | |
turn-4 | 1 | Turn four. | |
turn-4b | 1 | Turn four B. | |
turn-5 | 1 | Turn five. | |
turn-5a | 1 | Turn five A. | |
turn-5b | 1 | Turn five B. | |
turn-6 | 1 | Turn six. | |
turn-6b | 1 | Turn six B. | |
turn-7 | 1 | Turn seven. | |
turn-8 | 1 | Turn eight. | |
turn-8a | 1 | Turn eight A. | |
turn-8b | 1 | Turn eight B. | |
turn-9 | 1 | Turn nine. | |
turn-9a | 1 | Turn nine A. | |
turn-9b | 1 | Turn nine B. | |
turn-9c | 1 | Turn nine C. | |
turn-one | 1 | Turn One. | |
turn-two | 1 | Turn Two. | |
uphill | 1 | Uphill. | |
vale | 1 | Vale. | |
valvoline-kurve | 1 | Valvoline Kurve. | |
variante-ascari | 1 | Variante Ascari. | |
variante-del-parco | 1 | Variante del Parco. | |
variante-tamburello | 1 | Variante Tamburello. | |
variante-villeneuve | 1 | Variante Villeneuve. | |
village | 1 | Village. | |
villeneuve-chicane | 1 | Villeneuve Chicane. | |
virage-corvette | 1 | Virage Corvette. | |
virage-d-arnage | 1 | Virage d'Arnage. | |
virage-de-mulsanne | 1 | Virage de Mulsanne. | |
virage-du-camion | 1 | Virage du Camion. | |
virage-du-pont | 1 | Virage du Pont. | |
virage-du-raccordement | 1 | Virage du Raccordement. | |
virage-du-tertre-rouge | 1 | Virage du Tertre Rouge. | |
virage-ford | 1 | Virage Ford. | |
virage-porsche | 1 | Virage Porsche. | |
virage-senna | 1 | Virage Senna. | |
volkswagen-kurve | 1 | Volkswagen-Kurve. | |
wagon-bend | 1 | Wagon Bend. | |
warsteiner-kurve | 1 | Warsteiner-Kurve. | |
water-tower | 1 | Water Tower. | |
wehrseifen | 1 | Wehrseifen. | |
west-bend | 1 | West Bend. | |
westfield-bend | 1 | Westfield Bend. | |
williams | 1 | Williams. | |
wilson | 1 | Wilson. | |
wippermann | 1 | Wippermann. | |
woodcote | 1 | Woodcote. | |
wuerth | 1 | Wuerth. | |
yokohama-bridge | 1 | Yokohama Bridge. | |
yokohama-s | 1 | Yokohama-S. | |
zeppelin-kurve | 1 | Zeppelin Kurve. |
damage/
| Line | Takes | Text | Used by |
|---|---|---|---|
repair-needed | 3 |
|
flags/
| Line | Takes | Text | Used by |
|---|---|---|---|
black | 1 | We got the black flag. … We have three laps to serve the penalty. | |
blue | 2 |
| |
caution-waving | 1 | Caution is out. … Slow down and close up safely. | |
checkered-practice | 1 | Checkered flag. … Practice session is over. | |
checkered-qualifying | 1 | Checkered flag. … That's it for the qualifying session. | |
checkered-race | 1 | Checkered flag. … That's it for the race, well done. | |
crossed | 1 | Crossed flags. | |
debris | 3 |
| |
disqualify | 1 | Disqualified. … Pull off. | |
dq-scoring-invalid | 1 | D-Q. … Scoring's off. | |
five-to-go | 1 | Five to go. | |
furled | 1 | We got the furled black flag. … We're going to need to give that time back. | |
furled-cleared | 1 | Black flag cleared. | |
green-held | 5 |
| |
green-practice | 1 | We're green. Practice has started. | |
green-qualifying | 1 | Green. Qualifying is on. | |
green-race | 2 |
| |
meatball | 1 | We got the meatball flag. … We'll need to pit for repairs. | |
one-pace-lap-to-go | 5 |
| |
red | 1 | Red flag. Red flag. Session stopped. Slow down, drive safely back to the pit. | |
ten-to-go | 1 | Ten to go! | |
white-last-lap | 2 |
| |
white-leader | 1 | The leader is about to start their final lap. | |
white-practice | 1 | White flag, practice is wrapping up. | |
white-qualifying | 1 | White flag, this lap's your last shot. | |
white-race | 2 |
| |
yellow-cleared | 1 | Yellow cleared. | |
yellow-full | 1 | Full course yellow, … Pace car will be deployed. | |
yellow-local | 1 | Yellow flag | |
yellow-waving | 1 | Yellow flag |
fuel/
| Line | Takes | Text | Used by |
|---|---|---|---|
laps-left-1 | 1 | We're estimating only 1 more lap of fuel after completing this one. … Plan to box. | |
laps-left-10 | 1 | We're estimating that we have about 10 laps of fuel left after completing this lap. | |
laps-left-2 | 1 | We're estimating that we have about 2 laps of fuel left after completing this lap. | |
laps-left-3 | 1 | We're estimating that we have about 3 laps of fuel left after completing this lap. | |
laps-left-4 | 1 | We're estimating that we have about 4 laps of fuel left after completing this lap. | |
laps-left-5 | 1 | We're estimating that we have about 5 laps of fuel left after completing this lap. | |
laps-left-6 | 1 | We're estimating that we have about 6 laps of fuel left after completing this lap. | |
laps-left-7 | 1 | We're estimating that we have about 7 laps of fuel left after completing this lap. | |
laps-left-8 | 1 | We're estimating that we have about 8 laps of fuel left after completing this lap. | |
laps-left-9 | 1 | We're estimating that we have about 9 laps of fuel left after completing this lap. | |
laps-left-box | 1 | Box this lap for fuel. … Box this lap. | |
race-covered | 1 | We have enough fuel to finish the race. … No need to box for fuel. |
gap/
incidents/
lap-time-decimal/
| Line | Takes | Text | Used by |
|---|---|---|---|
0 | 1 | point zero seconds. | via |
1 | 1 | point one seconds. | via |
2 | 1 | point two seconds. | via |
3 | 1 | point three seconds. | via |
4 | 1 | point four seconds. | via |
5 | 1 | point five seconds. | via |
6 | 1 | point six seconds. | via |
7 | 1 | point seven seconds. | via |
8 | 1 | point eight seconds. | via |
9 | 1 | point nine seconds. | via |
lap-time-intro/
| Line | Takes | Text | Used by |
|---|---|---|---|
best-lap-yet | 1 | That was your best lap yet. | |
first-good-lap | 1 | That lap was |
lap-time-minute/
| Line | Takes | Text | Used by |
|---|---|---|---|
1 | 1 | one minute | |
10 | 1 | ten minutes | |
2 | 1 | two minutes | |
3 | 1 | three minutes | |
4 | 1 | four minutes | |
5 | 1 | five minutes | |
6 | 1 | six minutes | |
7 | 1 | seven minutes | |
8 | 1 | eight minutes | |
9 | 1 | nine minutes |
lap-time-second/
names/
Played by the plugin itself, outside the script: the driver's name, one clip per name, spoken before the radio check and before the Test button's greeting. The names a pack ships are the names its users can be called by; the group is optional.
| Line | Takes | Text | Used by |
|---|---|---|---|
adam | 1 | Adam | |
al | 1 | Al | |
alex | 1 | Alex | |
alexei | 1 | Alexei | |
andre | 1 | André | |
andrew | 1 | Andrew | |
andy | 1 | Andy | |
ant | 1 | Ant | |
anthony | 1 | Anthony | |
bird | 1 | Bird | |
bob | 1 | Bob | |
boss | 1 | Boss | |
brad | 1 | Brad | |
brenton | 1 | Brenton | |
carl | 1 | Carl | |
carter | 1 | Carter | |
casey | 1 | Casey | |
champ | 1 | Champ | |
chris | 1 | Chris | |
cole | 1 | Cole | |
craig | 1 | Craig | |
daniel | 1 | Daniel | |
dave | 1 | Dave | |
david | 1 | David | |
dean | 1 | Dean | |
dominic | 1 | Dominic | |
dominik | 1 | Dominik | |
driver | 1 | Driver | |
dustin | 1 | Dustin | |
dylan | 1 | Dylan | |
felix | 1 | Felix | |
fox | 1 | Fox | |
fredrich | 1 | Fredrich | |
glen | 1 | Glen | |
guido | 1 | Guido | |
hector | 1 | Hector | |
hesham | 1 | Hesham | |
holger | 1 | Holger | |
hope | 1 | Hope | |
ivan | 1 | Ivan | |
ivo | 1 | Ivo | |
jace | 1 | Jace | |
jack | 1 | Jack | |
jakub | 1 | Jakub | |
james | 1 | James | |
jasper | 1 | Jasper | |
johan | 1 | Johan | |
jon | 1 | Jon | |
jorge | 1 | Jorge | |
jorgen | 1 | Jørgen | |
jose | 1 | Jose | |
juan | 1 | Juan | |
jurgen | 1 | Jurgen | |
jurgmaister | 1 | Jurgmaister | |
justin | 1 | Justin | |
kanki | 1 | Kanki | |
kev | 1 | Kev | |
kevin | 1 | Kevin | |
kris | 1 | Kris | |
lee | 1 | Lee | |
lex | 1 | Lex | |
lorenzo | 1 | Lorenzo | |
marco | 1 | Marco | |
marcus | 1 | Marcus | |
mark | 1 | Mark | |
martin | 1 | Martin | |
marty | 1 | Marty | |
mate | 1 | Mate | |
matt | 1 | Matt | |
matthew | 1 | Matthew | |
miguel | 1 | Miguel | |
mike | 1 | Mike | |
miquel | 1 | Miquel | |
nick | 1 | Nick | |
niklas | 1 | Niklas | |
noj | 1 | Noj | |
oivindl | 1 | Öivin | |
pablo | 1 | Pablo | |
patrick | 1 | Patrick | |
peter | 1 | Peter | |
raymond | 1 | Raymond | |
rich | 1 | Rich | |
rickybobby | 1 | Rickybobby | |
rob | 1 | Rob | |
robbie | 1 | Robbie | |
ron | 1 | Ron | |
schumi | 1 | Schumi | |
senior | 1 | Senior | |
shamoy | 1 | Shamoy | |
shannon | 1 | Shannon | |
shawn | 1 | Shawn | |
tim | 1 | Tim | |
tom | 1 | Tom | |
tony | 1 | Tony | |
ville | 1 | Ville | |
viperbiker | 1 | Viperbiker | |
zeus | 1 | Zeus |
openers/
No script entry or variable draws from this group. It is a leftover of the bundled voice; a pack does not need it.
| Line | Takes | Text | Used by |
|---|---|---|---|
alright | 1 | Alright | |
hi | 1 | Hi | |
right | 1 | Right | |
so | 1 | So |
opponent-flags/
| Line | Takes | Text | Used by |
|---|---|---|---|
black-ahead-tail | 1 | has a black flag. … They'll be serving a penalty. | |
black-behind | 1 | The car behind has a black flag. … That pressure should ease. | |
black-track | 1 | The car ahead on track has a black flag. | |
disqualify-ahead-tail | 1 | has been disqualified. They're out of the fight. | |
disqualify-behind | 1 | The car behind has been disqualified. | |
disqualify-track | 1 | The car ahead on track has been disqualified. … They may pull off. | |
furled-ahead-tail | 1 | has a furled black flag. They're gonna have to give that time back. | |
furled-behind | 1 | The car behind has a furled black flag. | |
furled-track | 1 | The car ahead on track has a furled black flag. | |
meatball-ahead-tail | 1 | has the meatball flag. Expect them to be slow. | |
meatball-behind | 1 | The car behind has the meatball flag. They'll be coming in for repairs. | |
meatball-track | 1 | Careful. … The car ahead on track has the meatball flag. They could be slow. | |
others | 1 | Several cars around us have penalty flags. |
opponent-pit/
| Line | Takes | Text | Used by |
|---|---|---|---|
ahead | 3 |
| |
behind | 3 |
| |
car-in | 1 | The car in |
|
is-pitting | 1 | is pitting. | |
